2025
2025 Women's Challenger Series
The top 7 ranked women will automatically qualify for the 2026 Championship Tour.
2025 Women's Challenger Series
The top 7 ranked women will automatically qualify for the 2026 Championship Tour.
Rankings after CS EVENT 02 July 6, 2025
| Points from each tour event | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
| 1 | - | Portugal | 10,000 | 4,745 | - | - | - | - | - | 14,745 | |
| 2 | - | Australia | 7,800 | 6,085 | - | - | - | - | - | 13,885 | |
| 3 | 2 | Portugal | 4,745 | 7,800 | - | - | - | - | - | 12,545 | |
| 4 | 17 | Basque Country | 1,900 | 10,000 | - | - | - | - | - | 11,900 | |
| 5 | 2 | France | 6,085 | 4,745 | - | - | - | - | - | 10,830 | |
| 6 | 2 | Portugal | 6,085 | 3,320 | - | - | - | - | - | 9,405 | |
| 7 | 4 | Brazil | 3,320 | 6,085 | - | - | - | - | - | 9,405 | |
| 8 | 2 | Japan | 4,745 | 1,900 | - | - | - | - | - | 6,645 | |
| 9 | 5 | Peru | 3,320 | 3,320 | - | - | - | - | - | 6,640 | |
| 10 | 3 | Hawaii | 3,320 | 3,320 | - | - | - | - | - | 6,640 | |
| 11 | 3 | United States | 4,745 | 1,700 | - | - | - | - | - | 6,445 | |
| 12 | 22 | United States | 700 | 4,745 | - | - | - | - | - | 5,445 | |
| 13 | 30 | French Polynesia | 650 | 4,745 | - | - | - | - | - | 5,395 | |
| 14 | 1 | United States | 3,320 | 1,900 | - | - | - | - | - | 5,220 | |
| 15 | 6 | Peru | 3,320 | 1,900 | - | - | - | - | - | 5,220 | |
| 16 | 7 | Brazil | 1,900 | 3,320 | - | - | - | - | - | 5,220 | |
| 17 | 5 | Costa Rica | 3,320 | 1,900 | - | - | - | - | - | 5,220 | |
| 18 | 4 | Australia | 1,900 | 3,320 | - | - | - | - | - | 5,220 | |
| 19 | 7 | United States | 1,700 | 3,320 | - | - | - | - | - | 5,020 | |
| 20 | 10 | Australia | 3,320 | 1,700 | - | - | - | - | - | 5,020 | |
| 21 | 5 | Germany | 3,320 | 1,700 | - | - | - | - | - | 5,020 | |
| 22 | 15 | Australia | 4,745 | - | - | - | - | - | - | 4,745 | |
| 23 | 10 | Australia | 700 | 3,320 | - | - | - | - | - | 4,020 | |
| 24 | 17 | World | 650 | 3,320 | - | - | - | - | - | 3,970 | |
| 25 | 7 | Australia | 1,900 | 1,700 | - | - | - | - | - | 3,600 | |
| 26 | 6 | France | 1,900 | 1,700 | - | - | - | - | - | 3,600 | |
| 27 | 8 | Hawaii | 1,900 | 1,700 | - | - | - | - | - | 3,600 | |
| 28 | 4 | Japan | 1,900 | 1,700 | - | - | - | - | - | 3,600 | |
| 29 | - | Japan | 1,700 | 1,900 | - | - | - | - | - | 3,600 | |
| 30 | 13 | Peru | 1,900 | 700 | - | - | - | - | - | 2,600 | |
| 31 | 6 | Basque Country | 700 | 1,900 | - | - | - | - | - | 2,600 | |
| 32 | 12 | Japan | 650 | 1,900 | - | - | - | - | - | 2,550 | |
| 33 | 14 | United States | 650 | 1,900 | - | - | - | - | - | 2,550 | |
| 34 | 5 | South Africa | 700 | 1,700 | - | - | - | - | - | 2,400 | |
| 35 | 7 | Hawaii | 1,700 | 700 | - | - | - | - | - | 2,400 | |
| 36 | 9 | Australia | 1,700 | 650 | - | - | - | - | - | 2,350 | |
| 37 | 12 | Australia | 1,700 | - | - | - | - | - | - | 1,700 | |
| 38 | 7 | Australia | 1,700 | - | - | - | - | - | - | 1,700 | |
| 39 | 9 | Japan | 1,700 | - | - | - | - | - | - | 1,700 | |
| 40 | 8 | Australia | 1,700 | - | - | - | - | - | - | 1,700 | |
| 41 | 1 | Australia | 700 | 700 | - | - | - | - | - | 1,400 | |
| 42 | 7 | Basque Country | 700 | 700 | - | - | - | - | - | 1,400 | |
| 43 | 7 | Japan | 700 | 650 | - | - | - | - | - | 1,350 | |
| 44 | 2 | Japan | 650 | 700 | - | - | - | - | - | 1,350 | |
| 45 | 1 | South Africa | 650 | 650 | - | - | - | - | - | 1,300 | |
| 46 | 1 | Australia | 650 | 650 | - | - | - | - | - | 1,300 | |
| 47 | 1 | South Africa | 650 | 650 | - | - | - | - | - | 1,300 | |
| 48 | 10 | United States | 700 | - | - | - | - | - | - | 700 | |
| 49 | - | South Africa | - | 700 | - | - | - | - | - | 700 | |
| 50 | - | United Kingdom | - | 700 | - | - | - | - | - | 700 | |
Showing 1 - 50 of 54 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2025 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.