Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Vans Jack's Surfboards Pro | 9th | 1,260 | Sara Freyre |
| TOA Pro | 9th | 630 | Nora Liotta |
| Ballito Open | 9th | 630 | Kana Nakashio |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 8 | 630 | 1 | 2 | 13.10 | 9th |
| 2024/2025 | 3 | 3,368 | 3 | 6 | 6.65 | 1st |
| 2023/2024 | 8 | 1,695 | 3 | 6 | 12.35 | 9th(x2) |
| 2021 | - | - | 1 | 1 | 5.10 | - |
Vaihitimahana Inso
Hawaii
Vaihitimahana Inso
Hawaii
-
First season2020 SPEC
-
Age17Sep 21, 2007