Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Señoritas Open Pro | 2nd | 800 | Daniella Rosas |
| Layback Pro TaÃba | 5th | 500 | Daniella Rosas |
| Layback Pro Floripa | 9th | 945 | Isabelle Nalu |
| REMA Saquarema Surf Festival | 9th | 1,890 | Taina Hinckel |
| Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 5th | 2,760 | Sophia Goncalves |
| Layback Pro Prainha | 9th | 1,260 | Alexia Monteiro |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 11 | 5,910 | 3 | 7 | 11.66 | 5th |
| 2024/2025 | 3 | 7,670 | 6 | 20 | 10.50 | 1st |
| 2023/2024 | 5 | 6,048 | 7 | 21 | 7.23 | 1st(x2) |
| 2022/2023 | 9 | 4,885 | 3 | 6 | 9.00 | 2nd(x3) |
| 2021/2022 | 4 | 2,950 | 7 | 24 | 9.37 | 3rd(x2) |
| 2021 | 15 | 645 | 2 | 4 | 8.40 | 9th |
| 2017 | 349 | 200 | 1 | 1 | 6.85 | 17th |
Arena Rodriguez
Peru
Arena Rodriguez
Peru
-
StanceRegular
-
First season2017 Women's QS
-
Age19Aug 20, 2005