Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Gold Coast Open | 2nd | 800 | Sophie McCulloch |
| Krui Pro | 25th | 864 | Ruby Trew |
| Nias Pro | 2nd | 4,680 | Lucy Darragh |
| Siheung Korea Open QS6,000 | 4th | 3,360 | Nanaho Tsuzuki |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 8,904 | 1 | 1 | 9.74 | 2nd |
| 2024/2025 | 5 | 8,050 | 2 | 9 | 17.56 | 1st |
| 2023/2024 | 14 | 4,518 | 5 | 13 | 10.10 | 5th |
| 2021/2022 | 56 | 900 | 2 | 3 | 9.80 | 25th |
Charli Hately
Australia
Charli Hately
Australia
-
First season2022 Women's QS
-
Age16Jun 19, 2009