Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 9th | 3,320 | Yolanda Hopkins |
| Ballito Pro presented by O'Neill | 25th | 1,700 | Nadia Erostarbe |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 20 | 5,020 | 2 | 3 | 7.56 | 9th |
| 2024 | 15 | 14,705 | 6 | 11 | 10.70 | 5th |
| 2023 | 12 | 17,470 | 6 | 13 | 10.84 | 3rd |
| 2022 | 73 | 1,900 | 1 | 2 | 13.87 | 17th |
Ellie Harrison
Australia
Ellie Harrison
Australia
-
StanceRegular
-
First season2017 Women's QS
-
Age20May 20, 2005
-
HometownBarwon Heads, Victoria