Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 2nd | 7,800 | Francisca Veselko |
| Ballito Pro presented by O'Neill | 3rd | 6,085 | Nadia Erostarbe |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 2 | 13,885 | 2 | 9 | 13.44 | 2nd |
| 2024 | 1 | 32,170 | 6 | 23 | 9.90 | 1st(x2) |
| 2023 | 2 | 26,430 | 6 | 22 | 14.67 | 2nd(x2) |
| 2022 | 24 | 9,405 | 2 | 7 | 12.10 | 3rd |
Sally Fitzgibbons
Australia
Sally Fitzgibbons
Australia
-
StanceRegular
-
First season2008 Women's QS
-
Age34Dec 19, 1990
-
Height5 ft, 7 in 170 cm
-
Weight132 lbs 60 kg
-
HometownSydney, New South Wales, Australia