Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI (REP) | 9th | 2,610 | Caroline Marks |
| Surf City El Salvador Pro (REP) | 17th | 1,045 | Sawyer Lindblad |
| Rip Curl Pro Bells Beach presented by Bonsoy (REP) | 9th | 2,610 | Gabriela Bryan |
| Bonsoy Gold Coast Pro presented by GWM (REP) | 17th | 1,045 | Luana Silva |
| Western Australia Margaret River Pro (REP) | 17th | 1,045 | Erin Brooks |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 18 | 8,355 | 5 | 7 | 7.90 | 9th(x2) |
Nadia Erostarbe
Basque Country
Nadia Erostarbe
Basque Country
-
StanceGoofy
-
First season2014 Women's JR
-
Age25May 27, 2000
-
HometownZarautz, Euskadi