Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 5th | 500 | Perry Ventura |
SumatranSurfariis Hamamatsu Open LQS1000 | 1st | 1,000 | None |
Lexus US Open of Surfing LT | 9th | 3,320 | Kaniela Stewart |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 14 | 3,320 | 1 | 2 | 10.70 | 9th |
2025/2026 | - | - | 2 | 0 | - | - |
2024 | 13 | 3,857 | 3 | 6 | 13.00 | 5th |
2024/2025 | 1 | 1,500 | 2 | 0 | 10.50 | 1st |
2023 | 9 | 12,810 | 3 | 8 | 13.77 | 5th(x2) |
2023/2024 | 3 | 1,300 | 3 | 0 | 15.60 | 3rd(x2) |
2022 | 11 | 5,602 | 3 | 9 | 12.17 | 5th |
2021 | 17 | 5,830 | 2 | 3 | 12.00 | 9th |
2020 | 33 | 330 | 1 | 1 | 7.56 | 33rd |
2019 | 12 | 8,217 | 4 | 10 | 7.50 | 3rd |
2018 | 25 | 420 | 1 | 2 | 12.40 | 25th |
2017 | 4 | 420 | 1 | 3 | 11.04 | 5th |
2016 | 9 | 200 | 1 | 1 | 11.15 | 17th |
Taka Inoue
Japan
Taka Inoue
Japan
-
StanceRegular
-
First season2016 Men's QS
-
Age24Nov 25, 2000
-
Height5 ft, 5 in 164 cm
-
Weight116 lbs 53 kg
-
HometownMiyazaki