Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Pro Taghazout Bay | 81st | 120 | Andy Criere |
SA Open of Surfing | 25th | 150 | Luke Thompson |
Vic Bay Surf Pro | 25th | 150 | Luke Thompson |
Cape Town Surf Pro | 17th | 200 | Luke Thompson |
eThekwini Surf Pro | 25th | 266 | Steven Sawyer |
Ballito Open | 41st | 126 | Jarvis Earle |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 27 | 392 | 4 | 5 | 4.80 | 25th |
2024/2025 | 20 | 770 | 3 | 3 | 4.80 | 17th |
2023/2024 | 30 | 300 | 2 | 3 | 6.07 | 25th(x2) |
2022/2023 | 30 | 150 | 1 | 1 | 5.43 | 25th |
Suede Schalkwyk
South Africa
Suede Schalkwyk
South Africa
-
First season2023 Men's QS
-
Age22Mar 25, 2003