About Simon Winter
Simon hails from the talent rich Kommetjie in Cape Town. Simon is a fierce and passionate competitor. 2024 was a breakthrough year for Simon as he claimed the prestigious South African Championship title in the U18 division and backed it up with a solid performance at the ISA World Junior Games.
Read more about Simon Winter
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SA Open of Surfing | 17th | 200 | Thomas Lindhorst |
Vic Bay Surf Pro | 17th | 200 | Karl Steen |
Cape Town Surf Pro | 17th | 200 | Paul Sampson |
eThekwini Surf Pro | 13th | 530 | Adin Masencamp |
Ballito Open | 33rd | 140 | Teva Bouchgua |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 16 | 670 | 4 | 6 | 7.20 | 13th |
2024/2025 | 27 | 666 | 2 | 2 | 6.67 | 17th(x3) |
2023/2024 | 19 | 445 | 2 | 5 | 8.66 | 13th |
2021/2022 | 49 | 150 | 1 | 2 | 8.85 | 25th |
Simon Winter
South Africa
Simon Winter
South Africa
-
StanceRegular
-
First season2022 Men's QS
-
Age18Sep 11, 2006
-
HometownKommetjie, Cape Town