Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Pro Taghazout Bay | 97th | 60 | Luis Perloiro |
SA Open of Surfing | 17th | 200 | Luc Lepront |
Vic Bay Surf Pro | 9th | 350 | Slade Prestwich |
Cape Town Surf Pro | 17th | 200 | Adin Masencamp |
eThekwini Surf Pro | 25th | 266 | Simon Winter |
Ballito Open | 65th | 106 | Steven Sawyer |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 31 | 372 | 4 | 7 | 6.13 | 25th |
2024/2025 | 18 | 810 | 1 | 1 | 10.64 | 9th |
2021/2022 | 43 | 400 | 2 | 2 | 8.50 | 17th(x2) |
2020 | 645 | 60 | 1 | 1 | 7.06 | 81st |
2019 | 501 | 640 | 4 | 6 | 7.40 | 25th |
Sidy Camara
Senegal
Sidy Camara
Senegal
-
First season2019 Men's QS
-
Age27Sep 20, 1997