Event results
Name | Place | Points | Defeated By |
---|---|---|---|
eThekwini Surf Pro LQS | 2nd | 800 | Steven Sawyer |
Lexus US Open of Surfing LT | 17th | 1,330 | Taka Inoue |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 24 | 1,330 | 1 | 1 | 6.46 | 17th |
2024 | 12 | 3,857 | 3 | 6 | 11.73 | 5th |
2024/2025 | 2 | 800 | 1 | 0 | - | 2nd |
2020 | 41 | 316 | 1 | 1 | 8.43 | 41st |
2019 | 39 | 1,367 | 3 | 3 | 6.96 | 25th |
2018 | 13 | 1,665 | 1 | 3 | 10.83 | 13th |
2018 | 2 | 1,170 | 2 | 4 | 15.40 | 2nd |
Sam Christianson
South Africa
Sam Christianson
South Africa
-
StanceRegular
-
First season2016 Men's JR
-
Age27Mar 30, 1998
-
HometownDurban, South Africa