Meet Championship Tour Surfer Morgan Cibilic
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 9th | 3,320 | Dimitri Poulos |
| Ballito Pro presented by O'Neill | 49th | 600 | Adin Masencamp |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 24 | 3,920 | 2 | 4 | 9.13 | 9th |
| 2024 | 19 | 11,860 | 6 | 13 | 13.07 | 9th(x3) |
| 2023 | 16 | 13,085 | 6 | 14 | 10.44 | 5th |
| 2022 | 12 | 14,705 | 7 | 24 | 11.90 | 5th |
Morgan Cibilic
Australia
Morgan Cibilic
Australia
Meet Championship Tour Surfer Morgan Cibilic
-
StanceRegular
-
First season2015 Men's JR
-
Age25Oct 18, 1999
-
HometownMerewether, New South Wales, Australia