Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| SLO CAL Open at Pismo Beach | 2nd | 2,340 | Jett Schilling |
| BTMI Barbados Surf Pro | 3rd | 3,042 | Carlos Munoz |
| Vans Jack's Surfboards Pro | 17th | 640 | Timothy Simmers |
| Ballito Open | 69th | 104 | Rafael Teixeira |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 17 | 640 | 1 | 2 | 12.50 | 17th |
| 2024/2025 | 5 | 6,392 | 5 | 21 | 15.27 | 2nd |
| 2023/2024 | 90 | 560 | 2 | 5 | 12.57 | 49th |
Lucas Cassity
Mexico
Lucas Cassity
Mexico
-
First season2024 Men's JR
-
Age16Nov 9, 2008