Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SA Open of Surfing | 17th | 200 | Joshe Faulkner |
Vic Bay Surf Pro | 17th | 200 | Luke Van Wyk |
Cape Town Surf Pro | 3rd | 650 | Luke Thompson |
Ballito Open | 17th | 320 | Luke Swanson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 32 | 320 | 3 | 3 | 6.80 | 17th |
2024/2025 | 16 | 1,116 | 2 | 6 | 13.00 | 3rd |
2023/2024 | 35 | 200 | 1 | 2 | 12.66 | 17th |
2021/2022 | 44 | 361 | 2 | 3 | 5.55 | 13th |
Levi Epenetos
South Africa
Levi Epenetos
South Africa
-
StanceGoofy
-
First season2021 Men's JR
-
Age18Apr 23, 2007
-
Height5 ft, 7 in 168 cm
-
Weight127 lbs 58 kg
-
HometownCape Town