Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| eThekwini Surf Pro | 13th | 530 | Jordy Maree |
| Ballito Open | 65th | 106 | Joan Duru |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 17 | 636 | 2 | 4 | 7.63 | 13th |
| 2021/2022 | 17 | 1,645 | 3 | 5 | 8.50 | 9th |
| 2019 | 168 | 3,020 | 9 | 24 | 15.35 | 2nd |
| 2018 | 363 | 1,160 | 6 | 9 | 7.23 | 17th |
| 2017 | 326 | 1,075 | 6 | 13 | 12.54 | 9th |
Koby Oberholzer
South Africa
Koby Oberholzer
South Africa
-
StanceRegular
-
First season2016 Men's JR
-
Age25Jan 11, 2000
-
HometownDurban, South Africa