Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Local Motion Surf Into Summer | 49th | 60 | Oliver Zietz |
| Sunset Pro | 65th | 53 | Kainalu McCormick |
| The Hawaiian Islands HIC Haleiwa Pro (WDN) | - | - | Torrey Meister |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024/2025 | 97 | 113 | 2 | 3 | 9.40 | 49th |
| 2023/2024 | 105 | 60 | 1 | 2 | 8.25 | 49th |
| 2022/2023 | 76 | 113 | 2 | 3 | 8.15 | 49th |
| 2021/2022 | 64 | 53 | 1 | 2 | 9.20 | 65th |
| 2020 | 439 | 200 | 1 | 3 | 11.30 | 81st |
| 2019 | 851 | 180 | 2 | 3 | 7.84 | 33rd |
| 2018 | 544 | 545 | 2 | 5 | 10.40 | 25th |
| 2017 | 293 | 1,250 | 5 | 10 | 10.34 | 25th(x2) |
| 2016 | 553 | 350 | 4 | 5 | 11.30 | 49th |
| 2015 | 933 | 60 | 1 | 1 | 6.80 | 97th |
| 2014 | 441 | 163 | 2 | 4 | 10.40 | 49th |
| 2013 | 399 | 243 | 3 | 5 | 4.86 | - |
| 2012 | 254 | 826 | 5 | 9 | 6.56 | 25th |
| 2011 | 760 | 75 | 2 | 2 | 10.00 | 65th |
Koa Rothman
Hawaii
Koa Rothman
Hawaii
-
StanceGoofy
-
First season2008 Men's QS
-
Age31Dec 16, 1993
-
HometownSunset Beach, Oahu, Hawaii