Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Pro Taghazout Bay | 49th | 180 | Kai Odriozola |
SA Open of Surfing | 17th | 200 | Eli Beukes |
Vic Bay Surf Pro | 5th | 500 | Adin Masencamp |
Cape Town Surf Pro | 9th | 350 | Adin Masencamp |
eThekwini Surf Pro | 5th | 950 | Luke Thompson |
Ballito Open | 9th | 630 | Winter Vincent |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 4 | 1,580 | 4 | 9 | 13.33 | 5th |
2024/2025 | 14 | 1,580 | 3 | 5 | 12.60 | 5th |
2023/2024 | 15 | 500 | 2 | 3 | 6.24 | 9th |
2022/2023 | 19 | 200 | 1 | 1 | 9.24 | 17th |
2021/2022 | 27 | 1,216 | 3 | 4 | 2.85 | 17th |
2019 | 628 | 400 | 2 | 4 | 10.55 | 13th |
Karl Steen
South Africa
Karl Steen
South Africa
-
First season2017 Men's JR
-
Age23Sep 3, 2001