Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer At Home in the Hawaiian Islands | 4th | 600 | Kai Sallas |
Lexus US Open of Surfing LT | 5th | 4,745 | Rogelio Jr Esquievel |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 6 | 4,745 | 1 | 3 | 12.67 | 5th |
2024 | 5 | 5,324 | 4 | 11 | 17.60 | 3rd |
2024/2025 | 10 | 600 | 2 | 0 | - | 4th |
2023 | 2 | 23,320 | 4 | 15 | 17.03 | 1st(x2) |
2023/2024 | 1 | 1,000 | 1 | 0 | 16.56 | 1st |
2022 | 2 | 11,700 | 3 | 14 | 14.44 | 2nd(x2) |
2022 | - | - | 1 | 4 | 16.75 | - |
2021 | 10 | 10,250 | 2 | 4 | 15.26 | 5th |
2020 | 9 | 1,750 | 1 | 2 | 10.40 | 9th |
2019 | 4 | 12,650 | 4 | 17 | 17.83 | 1st |
2017 | 14 | 3,500 | 2 | 5 | 11.07 | 13th(x2) |
2017 | 15 | 300 | 1 | 1 | 11.66 | 9th |
2017 | - | - | 1 | 4 | 14.00 | - |
2016 | 25 | 500 | 1 | 2 | 11.04 | 25th |
2016 | 3 | 560 | 1 | 4 | 13.65 | 3rd |
2015 | 7 | 300 | 1 | 3 | 12.80 | 9th |
Kaniela Stewart
Hawaii
Kaniela Stewart
Hawaii
-
First season2012 Men's LT
-
Age24Jun 3, 2001