Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 49th | 600 | Mateus Herdy |
| Ballito Pro presented by O'Neill | 9th | 3,320 | Liam O'Brien |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 26 | 3,920 | 2 | 4 | 13.03 | 9th |
| 2024 | 26 | 9,465 | 6 | 11 | 13.67 | 5th |
| 2023 | 9 | 17,470 | 6 | 17 | 15.23 | 3rd |
| 2022 | 56 | 5,045 | 2 | 6 | 12.86 | 5th |
| 2021 | 47 | 5,950 | 4 | 7 | 9.70 | 9th(x2) |
Kade Matson
United States
Kade Matson
United States
-
StanceRegular
-
First season2015 Men's JR
-
Age23May 16, 2002
-
HometownSan Clemente, California