About Jordy Maree
A leading figure in the charge of competitive surfers emerging from Africa, Jordy Maree is a dominant force across all levels of competition. With victories at both the Pro Junior and QS levels, Jordy has showcased his dynamic skill set at iconic locations like Nias, Port Alfred, and Cape Town. His success at such diverse and challenging spots speaks to his versatility and hunger for victory, making him a formidable competitor on the Challenger Series.
Read more about Jordy Maree
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Pro Taghazout Bay | 17th | 480 | Renan Grainville |
SA Open of Surfing | 13th | 295 | Steven Sawyer |
Vic Bay Surf Pro | 17th | 200 | Thomas Lindhorst |
Cape Town Surf Pro | 3rd | 650 | Adin Masencamp |
eThekwini Surf Pro | 5th | 950 | Luke Slijpen |
Ballito Open | 13th | 530 | Lucas Vicente |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 7 | 1,480 | 4 | 8 | 10.93 | 5th |
2024/2025 | 7 | 2,125 | 3 | 8 | 13.23 | 3rd |
2023/2024 | 7 | 890 | 2 | 6 | 13.00 | 7th(x2) |
2022/2023 | 9 | 530 | 1 | 2 | 14.17 | 9th |
2021/2022 | 5 | 3,850 | 3 | 9 | 11.50 | 1st |
2020 | 128 | 1,325 | 2 | 5 | 14.17 | 17th |
2019 | 85 | 6,380 | 14 | 34 | 15.30 | 1st |
2018 | 129 | 3,435 | 9 | 27 | 9.93 | 1st |
2017 | 223 | 1,950 | 11 | 27 | 14.00 | 5th |
2016 | 400 | 675 | 5 | 10 | 11.40 | 17th |
2015 | 628 | 192 | 1 | 0 | - | 103rd |
Jordy Maree
South Africa
Jordy Maree
South Africa
-
StanceGoofy
-
First season2013 Men's JR
-
Age26Aug 11, 1998
-
Height5 ft, 9 in 175 cm
-
Weight132 lbs 60 kg
-
HometownCape Town, South Africa