Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 3rd | 650 | Perry Ventura |
SumatranSurfariis Hamamatsu Open LQS1000 | 2nd | 800 | Taka Inoue |
Lexus US Open of Surfing LT | 17th | 1,330 | Ben Skinner |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 17 | 1,330 | 1 | 1 | 11.83 | 17th |
2025/2026 | - | - | 2 | 0 | - | - |
2024/2025 | 2 | 1,450 | 2 | 0 | 14.00 | 2nd |
2023/2024 | 4 | 1,000 | 3 | 0 | 16.25 | 3rd |
Jomarie Ebueza
Philippines
Jomarie Ebueza
Philippines
-
First season2023 Men's LT
-
Age23Mar 20, 2002