Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer At Home in the Hawaiian Islands | 3rd | 650 | Kai Sallas |
Lexus US Open of Surfing LT | 3rd | 6,085 | Kai Ellice-Flint |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 4 | 6,085 | 1 | 4 | 16.33 | 3rd |
2024 | 3 | 7,800 | 4 | 12 | 14.70 | 2nd(x2) |
2024/2025 | 3 | 1,250 | 2 | 0 | - | 3rd |
2023 | 11 | 12,450 | 3 | 8 | 11.10 | 2nd |
2023/2024 | 5 | 500 | 1 | 0 | 15.57 | 5th |
2020 | 33 | 330 | 1 | 3 | 12.64 | 33rd |
2017 | 15 | 300 | 1 | 2 | 9.74 | 9th |
John Michael Van Hohenstein
Hawaii
John Michael Van Hohenstein
Hawaii
-
First season2017 Men's LT
-
Age21Aug 7, 2003