
Meet The Rookie: Jackson Bunch
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burton Automotive Newcastle Surfest presented by Bonsoy | 49th | 600 | Lucas Silveira |
Ballito Pro presented by O'Neill | 49th | 600 | Eli Hanneman |
Lexus US Open of Surfing | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 60 | 1,200 | 2 | 2 | 4.57 | 49th(x2) |
2024 | 10 | 14,430 | 6 | 15 | 10.00 | 3rd |
2023 | 23 | 10,465 | 6 | 12 | 8.70 | 5th |
2022 | 138 | 300 | 1 | 0 | 11.27 | 65th |
Jackson Bunch
Hawaii
Jackson Bunch
Hawaii

Meet The Rookie: Jackson Bunch
-
StanceGoofy
-
First season2015 Men's QS
-
Age21Dec 19, 2003
-
HometownPaia,Maui