Meet Challenger Series Surfer Imaikalani deVault
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Morgan Cibilic |
| Ballito Pro presented by O'Neill | 49th | 600 | Shion Crawford |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 38 | 2,500 | 2 | 3 | 7.90 | 17th |
| 2023 | 6 | 19,185 | 6 | 20 | 16.50 | 2nd |
| 2022 | 15 | 12,135 | 7 | 19 | 9.90 | 5th |
| 2021 | 11 | 12,000 | 4 | 12 | 7.60 | 3rd |
Imaikalani deVault
Hawaii
Imaikalani deVault
Hawaii
Meet Challenger Series Surfer Imaikalani deVault
-
StanceRegular
-
First season2013 Men's JR
-
Age27Nov 12, 1997