Meet The Rookie: George Pittar
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Jacob Willcox |
| Ballito Pro presented by O'Neill | 2nd | 7,800 | Luke Thompson |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 3 | 9,700 | 2 | 8 | 15.17 | 2nd |
| 2024 | 8 | 16,050 | 6 | 16 | 8.40 | 3rd |
| 2023 | 19 | 11,665 | 6 | 14 | 11.13 | 5th |
| 2022 | 152 | 250 | 1 | 1 | 12.46 | 73rd |
George Pittar
Australia
George Pittar
Australia
Meet The Rookie: George Pittar
-
StanceRegular
-
First season2017 Men's JR
-
Age22