Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SA Open of Surfing | 5th | 500 | Adin Masencamp |
eThekwini Surf Pro | 17th | 320 | Karl Steen |
Ballito Open | 33rd | 140 | Lucas Silveira |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 20 | 460 | 3 | 6 | 6.73 | 17th |
2024/2025 | 24 | 700 | 1 | 1 | 8.74 | 5th |
2023/2024 | 15 | 500 | 1 | 3 | 11.00 | 5th |
2021/2022 | 3 | 4,650 | 3 | 12 | 12.70 | 2nd |
2019 | 268 | 1,655 | 7 | 17 | 12.90 | 7th |
2018 | 474 | 715 | 4 | 6 | 10.30 | 17th |
Eli Beukes
South Africa
Eli Beukes
South Africa
-
First season2016 Men's JR
-
Age24Jun 18, 2001