Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burton Automotive Newcastle Surfest presented by Bonsoy | 5th | 4,745 | Ryan Callinan |
Ballito Pro presented by O'Neill | 25th | 1,700 | Lucas Cassity |
Lexus US Open of Surfing | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 14 | 6,445 | 2 | 6 | 10.27 | 5th |
2024 | 31 | 8,620 | 6 | 11 | 7.53 | 9th |
2023 | 22 | 10,605 | 6 | 10 | 10.20 | 3rd |
Dimitri Poulos
United States
Dimitri Poulos
United States
-
StanceRegular
-
First season2017 Men's JR
-
Age22Sep 6, 2002
-
HometownVentura, CA