Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 49th | 600 | Kolohe Andino |
| Ballito Pro presented by O'Neill | 17th | 1,900 | Shion Crawford |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 34 | 2,500 | 2 | 3 | 12.77 | 17th |
| 2024 | 5 | 17,760 | 6 | 17 | 13.76 | 2nd |
| 2023 | 10 | 17,120 | 6 | 16 | 13.77 | 1st |
| 2022 | 29 | 9,245 | 7 | 16 | 14.00 | 5th |
| 2021 | 50 | 5,800 | 2 | 5 | 14.20 | 17th(x2) |
Deivid Silva
Brazil
Deivid Silva
Brazil
-
StanceGoofy
-
First season2011 Men's JR
-
Age30Feb 10, 1995
-
Height5 ft, 7 in 168 cm
-
Weight149 lbs 68 kg
-
HometownGuaruja, São Paulo, Brazil