Meet Championship Tour Surfer Cole Houshmand
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Seth Moniz |
| Surf Abu Dhabi Pro | 17th | 1,330 | Miguel Pupo |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 3,320 | Ethan Ewing |
| Surf City El Salvador Pro | 3rd | 6,085 | Jordy Smith |
| Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Morgan Cibilic |
| Bonsoy Gold Coast Pro presented by GWM | 17th | 1,330 | Joao Chianca |
| Western Australia Margaret River Pro | 17th | 1,330 | Griffin Colapinto |
| Lexus Trestles Pro | 5th | 4,745 | Jack Robinson |
| VIVO Rio Pro presented by Corona Cero | 1st | 10,000 | None |
| Corona Cero Open J-Bay | 9th | 3,320 | Griffin Colapinto |
| Tahiti Pro | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 12 | 32,790 | 10 | 27 | 12.57 | 1st |
| 2024 | 15 | 25,280 | 9 | 20 | 11.67 | 1st |
| 2023 | - | - | 1 | 1 | 15.00 | - |
Cole Houshmand
United States
Cole Houshmand
United States
Meet Championship Tour Surfer Cole Houshmand
-
StanceGoofy
-
First season2014 Men's QS
-
Age24Dec 27, 2000
-
Height6 ft, 3 in 190 cm
-
Weight200 lbs 91 kg
-
HometownSan Clemente, California