About Clinton Gravett
The Worm
Read more about Clinton Gravett
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SA Open of Surfing | 25th | 150 | Eli Beukes |
Vic Bay Surf Pro | 25th | 150 | Thomas Lindhorst |
eThekwini Surf Pro | 25th | 266 | Connor Slijpen |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 35 | 266 | 3 | 5 | 6.80 | 25th |
2023/2024 | - | - | 1 | 1 | 7.67 | - |
2022/2023 | 9 | 530 | 1 | 2 | 7.67 | 9th |
2021/2022 | 30 | 1,066 | 2 | 3 | 7.15 | 17th |
2019 | 851 | 180 | 1 | 2 | 15.24 | 81st |
2018 | 806 | 233 | 2 | 4 | 6.40 | 33rd |
2017 | 1,035 | 110 | 1 | 1 | 2.90 | 49th |
2012 | - | - | 1 | 2 | 11.80 | - |
Clinton Gravett
South Africa
Clinton Gravett
South Africa
-
StanceGoofy
-
First season2008 Men's QS
-
Age37Jun 28, 1988
-
HometownEast London, South Africa