Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus US Open of Surfing LT | 9th | 2,610 | Soleil Errico |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 10 | 2,610 | 1 | 2 | 12.93 | 9th |
2024 | 13 | 3,150 | 3 | 5 | 6.43 | 9th(x2) |
2024/2025 | 14 | 350 | 2 | 0 | - | 9th |
2023 | - | - | 1 | 1 | 3.73 | - |
2023/2024 | 1 | 1,650 | 2 | 0 | 15.25 | 1st |
2022 | 3 | 800 | 1 | 1 | 8.20 | 3rd |
Chloe Coleman
United States
Chloe Coleman
United States
-
First season2022 Men's LT
-
Age20Mar 30, 2005