Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Coastal Edge Steel Pier Classic | 9th | 350 | Kai McPhillips |
Lexus US Open of Surfing LT | 9th | 3,320 | Declan Wyton |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 9 | 3,320 | 1 | 2 | 13.54 | 9th |
2024 | 8 | 4,617 | 4 | 7 | 12.90 | 3rd |
2024/2025 | 8 | 645 | 2 | 0 | - | 9th |
2023 | 17 | 3,990 | 3 | 3 | 11.93 | 17th(x3) |
2023/2024 | 1 | 1,650 | 2 | 0 | 17.40 | 1st |
2022 | 3 | 945 | 1 | 2 | 14.65 | 3rd |
2020 | 57 | 283 | 1 | 1 | 8.10 | 57th |
2019 | 79 | 400 | 1 | 2 | 7.67 | 49th |
2019 | 14 | 200 | 1 | 1 | 7.80 | 17th |
Chase Lieder
United States
Chase Lieder
United States
-
First season2019 Men's LT
-
Age19Aug 29, 2005