Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Noosa Longboard Pro | 9th | 350 | Sophia Culhane |
Coastal Edge Steel Pier Classic | 1st | 1,000 | None |
Lexus US Open of Surfing LT | 17th | 1,045 | Alice Lemoigne |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 22 | 1,045 | 1 | 1 | 5.97 | 17th |
2024/2025 | - | - | 2 | 0 | - | - |
2024/2025 | 2 | 1,500 | 2 | 0 | - | 1st |
Cash Hoover
United States
Cash Hoover
United States
-
First season2024 Women's LT
-
Age15Sep 5, 2009