Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Xavier Huxtable |
Ballito Pro presented by O'Neill | 33rd | 700 | Samuel Pupo |
Lexus US Open of Surfing | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 31 | 2,600 | 2 | 3 | 10.50 | 17th |
2024 | 49 | 6,320 | 6 | 7 | 11.23 | 9th |
2023 | 51 | 5,000 | 6 | 8 | 9.44 | 17th |
2022 | 95 | 1,900 | 4 | 5 | 11.17 | 37th(x2) |
2021 | 15 | 10,650 | 4 | 13 | 5.60 | 5th(x2) |
Carlos Munoz
Costa Rica
Carlos Munoz
Costa Rica
-
StanceRegular
-
First season2009 Men's QS
-
Age32Jan 28, 1993