Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Pro Taghazout Bay | 33rd | 200 | Maxime Huscenot |
| SA Open of Surfing | 9th | 350 | Steven Sawyer |
| Vic Bay Surf Pro | 17th | 200 | Tide-Lee Ireland |
| Cape Town Surf Pro | 7th | 445 | Adin Masencamp |
| eThekwini Surf Pro | 9th | 630 | Jordy Maree |
| Ballito Open | 25th | 266 | Adin Masencamp |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 11 | 896 | 4 | 6 | 8.03 | 9th |
| 2024/2025 | 15 | 1,545 | 3 | 6 | 14.43 | 7th |
| 2023/2024 | 11 | 750 | 2 | 6 | 7.34 | 4th |
| 2021/2022 | 28 | 1,166 | 3 | 4 | 7.65 | 17th |
Brad Scott
South Africa
Brad Scott
South Africa
-
StanceRegular
-
First season2018 Men's JR
-
Age21Mar 1, 2004
-
HometownCape Town, South Africa