Meet Championship Tour Surfer Barron Mamiya
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 1st | 10,000 | None |
| Surf Abu Dhabi Pro | 17th | 1,330 | Miguel Pupo |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 3rd | 6,085 | Italo Ferreira |
| Surf City El Salvador Pro | 17th | 1,330 | Alejo Muniz |
| Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Ian Gentil |
| Bonsoy Gold Coast Pro presented by GWM | 9th | 3,320 | Alejo Muniz |
| Western Australia Margaret River Pro | 3rd | 6,085 | Griffin Colapinto |
| Lexus Trestles Pro (WDN) | 9th | 3,320 | Connor O'Leary |
| VIVO Rio Pro presented by Corona Cero | 17th | 1,330 | Seth Moniz |
| Corona Cero Open J-Bay | 9th | 3,320 | Filipe Toledo |
| Tahiti Pro | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 9 | 36,120 | 10 | 28 | 11.26 | 1st |
| 2024 | 14 | 26,705 | 9 | 21 | 11.67 | 1st |
| 2023 | 12 | 30,950 | 10 | 26 | 14.50 | 3rd |
| 2022 | 16 | 26,610 | 9 | 21 | 10.93 | 1st |
| 2019 | 45 | 1,330 | 1 | 1 | 10.57 | 17th |
| 2018 | 45 | 420 | 2 | 2 | 11.14 | 25th |
Barron Mamiya
Hawaii
Barron Mamiya
Hawaii
Meet Championship Tour Surfer Barron Mamiya
-
StanceRegular
-
First season2012 Men's JR
-
Age25Jan 27, 2000
-
Height5 ft, 11 in 180 cm
-
Weight185 lbs 84 kg
-
HometownHaleiwa, HI