Event results
Name | Place | Points | Defeated By |
---|---|---|---|
GADIS Longboard Pro Ferrol | 1st | 1,000 | None |
Lexus US Open of Surfing LT | 17th | 1,330 | Kai Ellice-Flint |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 21 | 1,330 | 1 | 1 | 9.10 | 17th |
2024 | 19 | 2,375 | 3 | 4 | 9.53 | 9th |
2024/2025 | 1 | 1,800 | 2 | 0 | - | 1st |
2023/2024 | 3 | 1,350 | 1 | 0 | 13.50 | 1st |
2022 | 7 | 445 | 1 | 3 | 10.13 | 7th |
2020 | 11 | 295 | 1 | 2 | 7.07 | 13th |
António Dantas
Portugal
António Dantas
Portugal
-
StanceGoofy
-
First season2020 Men's LT
-
Age22Mar 3, 2003
-
Height5 ft, 9 in 175 cm
-
Weight165 lbs 75 kg
-
HometownSão Pedro Estoril